Notice Board
Wednesday PHRF handicap ratings
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
July 12th:
| Position: | Boat: | Points average: |
| 1st | Mustang | 1 |
| 2nd | Blackfish | 2 |
| 3rd | Sparkle | 3 |
July 19th:
| Position: | Boat: | Points average: |
| 1st | Mustang | 1 |
| 2nd | Instructor IOD | 2 |
| 3rd | Beau Fleuve | 3 |
| Documents | Uploaded | |
|---|---|---|
|
{{ document.get('name') }} |
{{ returnMarkupForDocumentRow(document, 'formatTimestampDate') }} |