Notice Board
Join us post race Sunday July 20th for brunch and refreshments at Steamers Bar and Grill!
https://www.zeffy.com/en-US/ticketing/dockside-dapper-sunday-brunch
Overall Results:
Overall Standings | Boat Name | Boat Type | Skipper | Handicap | Corrected Time | Delta | Elapsed Time | Finish Time |
1 | Dianne | e27 | Katzman | 132 | 0:05:02:10 | 0:00:00:00 | 0:05:17:03 | 18:59:03 |
2 | Bombora | Express 27 | Hinden | 132 | 0:05:02:51 | -0:00:00:41 | 0:05:17:46 | 18:59:46 |
3 | Eagle | Express 27 | Groelz | 132 | 0:05:04:06 | -0:00:01:55 | 0:05:19:04 | 19:01:04 |
4 | Lickety Split | Santa Cruz 27 | Raduziner | 138 | 0:05:04:31 | 0:00:00:00 | 0:05:22:19 | 19:10:19 |
5 | New Wave | Express 27 | Villadsen | 132 | 0:05:06:14 | -0:00:04:04 | 0:05:21:19 | 19:03:19 |
6 | Froglips | J24 | Stockdale | 171 | 0:05:09:25 | -0:00:04:54 | 0:05:43:13 | 19:31:13 |
7 | Moorigami | Moore 24 | Siegel | 156 | 0:05:10:08 | -0:00:05:37 | 0:05:36:51 | 19:24:51 |
8 | Fine Line | Moore 24 | Lerner | 156 | 0:05:11:24 | -0:00:06:53 | 0:05:38:14 | 19:26:14 |
9 | Zenda Express | Melges 24 | Owens | 87 | 0:05:20:48 | 0:00:00:00 | 0:05:14:23 | 18:49:23 |
10 | Go 90 | Melges | Wilson | 87 | 0:05:26:20 | -0:00:05:32 | 0:05:19:48 | 18:54:48 |
11 | Pure Prophet | Melges24 | Hancock | 87 | 0:05:26:30 | -0:00:05:42 | 0:05:19:58 | 18:54:58 |
12 | Phoenix | express 27 | Groelz | 132 | 0:05:26:45 | -0:00:24:34 | 0:05:42:50 | 19:24:50 |
13 | BOB | Melges 24 | Griscom | 87 | 0:05:39:06 | -0:00:18:18 | 0:05:32:19 | 19:07:19 |
14 | Lov’n Life | Ericson | Panuschka | 150 | 0:05:41:20 | -0:00:36:49 | 0:06:07:35 | 19:55:35 |
15 | Hot Rod | J/80 | Rexelius | 117 | 0:05:48:58 | -0:00:28:10 | 0:05:58:06 | 19:33:06 |
16 | Hot Sheet | Express 27 | Wick | 132 | RET - 7 | RET - 7 | RET - 7 | RET - 7 |
17 | Osprey | Alerion Express 28 | Thomas | 185 | RET - 7 | RET - 7 | RET - 7 | RET - 7 |
Documents | Uploaded | |
---|---|---|
{{ document.get('name') }} |
{{ returnMarkupForDocumentRow(document, 'formatTimestampDate') }} |